As a NES enthusiast, I got myself a copy of the “NES PAL-B Price Guide“, published by 2 NES Collectors known as “NES Commando” (which I recommend to any NES Collector out there!)
I’ve bought and sold many games over the past few years, and this guide allows me to keep track of current prices of NES PAL Games. So I asked myself, how much has the value of games changed over the past few years?
After comparing the Prices in the Guide and some of the prices I paid, I put together a table for reference using an average price taken from the price range in the guide.
Let’s find out how the prices of NES Games have changed over the past years!
Box Shot | Game | Bought | Paid | Rarity Index | Price Guide | % Increase | Span in Years |
---|---|---|---|---|---|---|---|
A Boy and His Blob | 2012 | 3,00€ | 5/5 | 6,00€ | 100,00% | 5 | |
Asterix | 2013 | 10,00€ | 4/5 | 16,50€ | 65,00% | 4 | |
Batman CIB | 2013 | 15,00€ | 5/5 | 30,00€ | 100,00% | 4 | |
Battletoads | 2013 | 10,00€ | 4/5 | 32,50€ | 225,00% | 4 | |
Bionic Commando | 2013 | 4,00€ | 4/5 | 16,50€ | 312,50% | 4 | |
Blaster Master | 2010 | 3,50€ | 4/5 | 12,50€ | 257,14% | 7 | |
Bucky O Hare | 2015 | 33,00€ | 4/5 | 45,00€ | 36,36% | 2 | |
Bugs Bunny Blowout | 2013 | 5,00€ | 5/5 | 6,00€ | 20,00% | 4 | |
Castlevania CIB | 2012 | 27,00€ | 5/5 | 50,00€ | 85,19% | 5 | |
Chip 'n Dale Rescue Rangers | 2009 | 1,50€ | 5/5 | 10,00€ | 566,67% | 8 | |
Chip 'n Dale Rescue Rangers 2 | 2010 | 7,80€ | 3/5 | 52,50€ | 573,08% | 7 | |
Cobra Triangle | 2012 | 4,00€ | 5/5 | 9,00€ | 125,00% | 5 | |
Darkwing Duck | 2010 | 4,60€ | 5/5 | 16,50€ | 258,70% | 7 | |
Donkey Kong Classics | 2012 | 6,00€ | 5/5 | 11,00€ | 83,33% | 5 | |
Double Dragon 2 | 2012 | 7,00€ | 5/5 | 16,50€ | 135,71% | 5 | |
Dr. Mario | 2013 | 7,00€ | 5/5 | 8,50€ | 21,43% | 4 | |
DuckTales | 2009 | 4,99€ | 5/5 | 11,00€ | 120,44% | 8 | |
DuckTales 2 | 2009 | 6,99€ | 4/5 | 32,50€ | 364,95% | 8 | |
ExciteBike | 2013 | 10,00€ | 5/5 | 7,00€ | -30,00% | 4 | |
Felix the Cat | 2012 | 16,00€ | 4/5 | 42,50€ | 165,63% | 5 | |
Gargoyles Quest II | 2016 | 74,90€ | 3/5 | 82,50€ | 10,15% | 1 | |
Ghost n Goblins | 2014 | 20,00€ | 4/5 | 26,50€ | 32,50% | 3 | |
Gremlins 2 | 2015 | 4,00€ | 5/5 | 8,50€ | 112,50% | 2 | |
Gun.Smoke | 2014 | 9,50€ | 4/5 | 27,50€ | 189,47% | 3 | |
Hammerin Harry | 2016 | 60,00€ | 3/5 | 75,00€ | 25,00% | 1 | |
Jackie Chan Action Kung Fu | 2015 | 10,00€ | 4/5 | 12,50€ | 25,00% | 2 | |
Kabuki Quantum Fighter | 2013 | 4,00€ | 5/5 | 7,50€ | 87,50% | 4 | |
Kung Fu | 2013 | 10,00€ | 5/5 | 7,50€ | -25,00% | 4 | |
Legend of Zelda | 2009 | 8,00€ | 5/5 | 32,50€ | 306,25% | 8 | |
Little Nemo - The Dream Master | 2012 | 3,50€ | 5/5 | 10,00€ | 185,71% | 5 | |
Little Samson | 2014 | 75,00€ | 2/5 | 100,00€ | 33,33% | 3 | |
Mega Man | 2013 | 30,00€ | 3/5 | 62,50€ | 108,33% | 4 | |
Mega Man 2 | 2012 | 8,50€ | 5/5 | 22,50€ | 164,71% | 5 | |
Mega Man 5 | 2012 | 39,50€ | 3/5 | 85,00€ | 115,19% | 5 | |
New Ghostbusters 2 | 2016 | 14,99€ | 3/5 | 40,00€ | 166,84% | 1 | |
New Zealand Story | 2013 | 13,00€ | 4/5 | 30,00€ | 130,77% | 4 | |
Power Blade | 2013 | 4,99€ | 4/5 | 12,50€ | 150,50% | 4 | |
Probotector | 2012 | 10,00€ | 5/5 | 30,00€ | 200,00% | 5 | |
Probotector 2 | 2015 | 25,80€ | 4/5 | 40,00€ | 55,04% | 2 | |
Punch-Out!! | 2009 | 10,00€ | 4/5 | 20,00€ | 100,00% | 8 | |
R.C. Pro-AM | 2014 | 3,80€ | 5/5 | 4,00€ | 5,26% | 3 | |
Rush 'n Attack | 2012 | 3,50€ | 5/5 | 12,50€ | 257,14% | 5 | |
Rygar | 2015 | 9,00€ | 5/5 | 12,50€ | 38,89% | 2 | |
Shadow Warriors | 2013 | 13,80€ | 4/5 | 12,50€ | -9,42% | 4 | |
Shatterhand | 2015 | 25,00€ | 4/5 | 37,50€ | 50,00% | 2 | |
Snake's Revenge | 2013 | 15,00€ | 4/5 | 15,00€ | 0,00% | 4 | |
Super Mario Bros. 2 | 2012 | 8,90€ | 5/5 | 15,00€ | 68,54% | 5 | |
Super Off Road | 2013 | 5,00€ | 5/5 | 7,00€ | 40,00% | 4 | |
Talespin | 2012 | 6,70€ | 5/5 | 12,50€ | 86,57% | 5 | |
Teenage Mutant Hero Turtles | 2012 | 2,50€ | 5/5 | 7,50€ | 200,00% | 5 | |
Teenage Mutant Hero Turtles 2 | 2013 | 10,00€ | 5/5 | 15,00€ | 50,00% | 4 | |
Tennis | 2013 | 5,00€ | 5/5 | 4,00€ | -20,00% | 4 | |
Tiny Toon Adventures | 2013 | 9,90€ | 5/5 | 7,50€ | -24,24% | 4 | |
Tom & Jerry | 2015 | 14,90€ | 5/5 | 11,50€ | -22,82% | 2 | |
Volleyball | 2012 | 2,25€ | 5/5 | 10,00€ | 344,44% | 5 |
Many Games have drastically increased in price over the past years. Especially notable are Capcom Titles, more specifically Disney Titles (Chip’n Dale 2 anyone?). Some other, like Excitebike have not increased a bit. I was very surprised that some games have even become cheaper, didn’t expect that to happen.
Rezent Kommentare